PGA Senior Pro AmJul 17 - Jul 18, 2008Brickyard Crossing | ||
![]() |
Dickey/Hardy |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 353 | 510 | 342 | 194 | 405 | 518 | 184 | 420 | 371 | 3297 | 340 | 425 | 520 | 175 | 298 | 531 | 415 | 183 | 437 | 3324 | 6621 |
| Handicap | 15 | 3 | 13 | 9 | 7 | 5 | 17 | 1 | 11 | 16 | 4 | 6 | 18 | 14 | 2 | 10 | 12 | 8 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Round 1 (Brickyard Crossing) | |||||||||||||||||||||
| Dickey, Mike | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 72 |
| Hardy, Bruce | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 72 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |






