Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $110.00 | 14 | 12 |
| Pepsi Senior | 43.00 | $300.00 | 9 | 7 |
| TOTAL | 43.00 | $410.00 | 12 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 79 | T58 | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 85 | T72 | 0.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 80 | CUT | 0.00 | $0.00 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 80 | T36 | 20.00 | $0.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 76 | T22 | 13.00 | $0.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 80 | NC | 0.00 | $0.00 |
| Jul 21 | PGA Pro Assistants | Anderson Country Club | scorecard | T9 | 0.00 | $110.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 79-79--158 | WD | 0.00 | $0.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 80-79--159 | T29 | 0.00 | $0.00 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 79 | T33 | 0.00 | $0.00 |
| Sep 10 | PGA Pro Superintendent | Delaware Country Club | scorecard | 23 | 0.00 | $0.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 74-76--150 | 9 | 10.00 | $300.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RICK HEMSOTH



