PGA Pro AssistantsJul 21, 2008Anderson Country Club | ||
![]() |
Hutsell/Walker |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 475 | 220 | 552 | 419 | 362 | 305 | 160 | 388 | 360 | 3241 | 409 | 397 | 456 | 346 | 320 | 193 | 580 | 191 | 521 | 3413 | 6654 |
| Handicap | 15 | 9 | 3 | 1 | 5 | 11 | 17 | 7 | 13 | 6 | 8 | 2 | 16 | 18 | 14 | 4 | 12 | 10 | |||
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
| Round 1 (Anderson Country Club) | |||||||||||||||||||||
| Hutsell, Chad | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | 70 |
| Walker, Leigh | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | 70 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |






