Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 19.50 | $512.50 | 11 | 10 |
| Pepsi PGA Member | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 19.50 | $512.50 | 10 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 27 - Apr 28 | IGA Mid-Am Team | Legends of Indiana- Middle/Road | scorecard | T22 | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 79 | T39 | 0.00 | $0.00 |
| May 9 - May 10 | IGA Tournament of Champions | Fox Prairie Golf Course- Original | 79-76--155 | T39 | 0.00 | $0.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 78 | CUT | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $12.50 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 83 | 115 | 0.00 | $0.00 |
| Jul 29 - Aug 1 | IGA Match Play Championship | Purgatory Golf Club | T9 | 4.00 | $0.00 | |
| Aug 14 - Aug 15 | IGA Mid Amateur | Pine Valley Country Club | 70-72--142 | T4 | 9.50 | $375.00 |
| Sep 5 - Sep 8 | IGA Four Ball | Rock Hollow Golf Club | T9 | 2.00 | $0.00 | |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 78-77--155 | T9 | 4.00 | $125.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MARTY RIFKIN



