Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $70.00 | 9 | 9 |
| Pepsi PGA Member | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 0.00 | $70.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 27 - Apr 28 | IGA Mid-Am Team | Legends of Indiana- Middle/Road | scorecard | T18 | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 84 | T57 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 74 | T36 | 0.00 | $70.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 84 | T44 | 0.00 | $0.00 |
| Jul 13 | IGA McDonalds Series 2 | Otter Creek Golf Club- North/West | 76 | T23 | 0.00 | $0.00 |
| Aug 14 - Aug 15 | IGA Mid Amateur | Pine Valley Country Club | 74-77--151 | T31 | 0.00 | $0.00 |
| Sep 28 | IGA Team Championship | Fort Golf Course, The | scorecard | 16 | 0.00 | $0.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T20 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


LEE CRANNELL



