Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 18.00 | $1,176.25 | 11 | 11 |
| IGA Senior | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $0.00 | 3 | 3 |
| Pepsi Senior | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 18.00 | $1,176.25 | 10 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 27 - Apr 28 | IGA Mid-Am Team | Legends of Indiana- Middle/Road | scorecard | T14 | 0.00 | $12.50 |
| May 5 | PGA Southern Open | Bloomington Country Club | 76 | T19 | 0.00 | $26.25 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 72 | T4 | 3.50 | $180.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 74-74--148 | T9 | 1.50 | $187.50 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 68 | T6 | 0.00 | $200.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 75 | T41 | 0.00 | $20.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 74 | T11 | 0.00 | $125.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 73-74-79-74--300 | 43 | 5.00 | $125.00 |
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | 14 | 0.00 | $0.00 |
| Aug 14 - Aug 15 | IGA Mid Amateur | Pine Valley Country Club | 73-70--143 | 6 | 8.00 | $300.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


CRAIG SCHEIBERT



