Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 307.50 | $2,602.50 | 14 | 14 |
| TOTAL | 307.50 | $2,602.50 | 9 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 77 | T41 | 0.00 | $0.00 |
| May 15 | PGA Pro President | Sagamore Club, The | scorecard | 1 | 0.00 | $350.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 82 | T107 | 0.00 | $0.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 72 | T10 | 45.00 | $300.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 73-78-78-66--295 | T28 | 135.00 | $587.50 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 73-72-78--223 | T30 | 0.00 | $275.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 73-70--143 | T5 | 127.50 | $950.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 78-72--150 | T9 | 0.00 | $140.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T20 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MIKE L. LIMING



