Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 634.00 | $5,108.00 | 18 | 18 |
| TOTAL | 634.00 | $5,108.00 | 10 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 5 | PGA Southern Open | Bloomington Country Club | 70 | 2 | 125.00 | $1,500.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 71-75--146 | T8 | 105.00 | $550.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 76 | T48 | 0.00 | $0.00 |
| Jun 22 | PGA Professional National Championship | TBA | 50.00 | $0.00 | ||
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 69-76-72-66--283 | T5 | 275.00 | $2,125.00 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 73 | T11 | 4.00 | $258.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 73-72--145 | T9 | 75.00 | $675.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T10 | 0.00 | $0.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | 11 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JOHN L. DALCOROBBO



