Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 407.08 | $2,763.89 | 19 | 19 |
| TOTAL | 407.08 | $2,763.89 | 10 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 5 | PGA Southern Open | Bloomington Country Club | 80 | T53 | 0.00 | $0.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 73-78--151 | T21 | 18.75 | $145.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $405.56 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 79 | T82 | 0.00 | $0.00 |
| Jun 22 | PGA Professional National Championship | TBA | 100.00 | $0.00 | ||
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 70 | T2 | 105.00 | $1,100.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 72-75-72-73--292 | T21 | 175.00 | $800.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 73-75-73--221 | T24 | 8.33 | $313.33 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 76 | T24 | 0.00 | $0.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | T17 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JOHN F. ANDREWS



