Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $425.00 | 2 | 2 |
| IGA Senior | 0.00 | $425.00 | 1 | 1 |
| Pepsi PGA Member | 516.50 | $6,116.06 | 24 | 22 |
| Pepsi Senior | 564.67 | $3,350.00 | 11 | 10 |
| TOTAL | 1,081.17 | $9,891.06 | 17 | 16 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 71 | T5 | 187.50 | $1,125.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 77 | T32 | 0.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 72 | T3 | 112.50 | $650.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 78 | CUT | 5.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 68 | T6 | 0.00 | $405.56 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 74 | T36 | 50.00 | $312.50 |
| Jun 22 | PGA Professional National Championship | TBA | 50.00 | $0.00 | ||
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 76 | T7 | 13.00 | $0.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 71-71-71-72--285 | 8 | 225.00 | $1,750.00 |
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T2 | 0.00 | $1,150.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 76-68-68--212 | T6 | 252.50 | $2,425.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 70-72--142 | T3 | 101.67 | $700.00 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 73 | T11 | 79.00 | $508.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 73-78--151 | 10 | 5.00 | $250.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | T3 | 0.00 | $500.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 81-71--152 | T12 | 0.00 | $115.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T17 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


BILL SCHUMAKER



