IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Indiana Open

Jul 7 - Jul 10, 2008

Prairie View Golf Club

Powered by BlueGolf






Par or Better Average - Overall

Rank Player Rounds Played Avg # of Pars or Better
T1 Chris Baker, Brownstown, IN 4 16.25 65
T1 Brett Melton, Washington, IN 4 16.25 65
3 Jamie Broce, Clayton, IN 4 16.00 64
T4 Brandon Smart, Pendleton, IN 4 15.75 63
T4 Blake Watts, New Albany, IN 4 15.75 63
T6 John Andrews, Indianapolis, IN 4 15.50 62
T6 Bill Schumaker, Columbia City, IN 4 15.50 62
T8 Ross Cosat (a), Carthage, IN 4 15.25 61
T8 John DalCorobbo, Carmel, IN 4 15.25 61
T8 Randy Nichols (a), Brookville, IN 4 15.25 61
T8 Todd Palmer (a), Fishers, IN 4 15.25 61
T12 Stephen Conrad, Syracuse, IN 4 15.00 60
T12 Ben Davidson, Carmel, IN 4 15.00 60
T12 Quinn Griffing, Fort Wayne, IN 4 15.00 60
T15 Jeff Cook, Carmel, IN 4 14.75 59
T15 Seth Fair (a), Brownsburg, IN 4 14.75 59
T15 Nathan Fritz, Greenwood, IN 4 14.75 59
T15 Josh Thompson, Indianapolis, IN 4 14.75 59
T19 Kenton Hobbs, Brownsburg, IN 4 14.50 58
T19 Todd Smith, Peru, IN 4 14.50 58
T19 Mark Weghorst, Carmel, IN 4 14.50 58
T22 Erich Johnston (a), Fort Wayne, IN 4 14.25 57
T22 Mike Liming, Dyer, IN 4 14.25 57
T22 Brooks Snyder (a), Williamsport, IN 4 14.25 57
T25 John Cunningham, Fishers, IN 4 14.00 56
T25 Tim Fish (a), Franklin, IN 4 14.00 56
T25 Fred Mattingly, Camby, IN 4 14.00 56
T25 Brandon Pike (a), Bloomington, IN 4 14.00 56
T25 Skip Runnels (a), Richmond, IN 4 14.00 56
T30 Tyler Duncan (a), Columbus, IN 4 13.75 55
T30 Brad Fellers, Rochester, IN 4 13.75 55
T30 Tim Frazier, Fort Wayne, IN 4 13.75 55
T30 Mike O'Toole, Noblesville, IN 4 13.75 55
34 Mike Bell (a), Indianapolis, IN 3 13.67 41
T35 Peter Delongchamp (a), Marion, IN 2 13.50 27
T35 David Carich, Noblesville, IN 4 13.50 54
T35 Ron Carter (a), Monticello, IN 4 13.50 54
T35 Kyle Cox (a), Springport, IN 4 13.50 54
T35 Stephen Ford, Indianapolis, IN 4 13.50 54
T35 Clarence Hardison (a), Indianapolis, IN 4 13.50 54
T35 Brian Maurer, Richmond, IN 4 13.50 54
T35 Jeff Sanders, Jasper, IN 4 13.50 54
T35 Bob Stephens (a), Indianapolis, IN 4 13.50 54
T44 Andy Anderson, Brookville, IN 4 13.25 53
T44 Chris Eckerle (a), Indianapolis, IN 4 13.25 53
T44 Ryan Ford, Greenwood, IN 4 13.25 53
T44 Hartley McLeod, Fort Wayne, IN 4 13.25 53
T44 Kyle Perry (a), Bloomington, IN 4 13.25 53
T44 Zac Treash (a), Plainfield, IN 4 13.25 53
T50 Cary Hungate, Kokomo, IN 1 13.00 13
T50 Robert Gleixner (a), Greenwood, IN 2 13.00 26
T50 Jim Grossi, Indianapolis, IN 2 13.00 26
T50 Jeff Marsh, Fort Wayne, IN 2 13.00 26
T50 Wes Marshall, Fishers, IN 2 13.00 26
T50 Chip Novak (a), Ft. Wayne, IN 2 13.00 26
T50 Andrew Rhodes, Sweetser, IN 2 13.00 26
T50 Rob Knuckles, Fortville, IN 4 13.00 52
T50 Dave Pugh, Culver, IN 4 13.00 52
T50 Kevin Sasena (a), Columbus, IN 4 13.00 52
T50 Craig Scheibert (a), Carmel, IN 4 13.00 52
T50 Alan Schulte, Fishers, IN 4 13.00 52
T50 Kyle Thomas (a), Fishers, IN 4 13.00 52
T50 Joe Zimmerman, White Lake, MI 4 13.00 52
T64 Benjamin Engle (a), Floyd's Knobs, IN 4 12.75 51
T64 Dave Fleming, Indianapolis, IN 4 12.75 51
T64 Denny Hepler, Winona Lk., IN 4 12.75 51
T64 Rusty Mason, South Bend, IN 4 12.75 51
T64 James Ousley, Monticello, IN 4 12.75 51
T64 Blair Watts (a), New Albany, IN 4 12.75 51
70 Erik Barnes (a), Marion, IN 3 12.67 38
T71 Chris Clemens (a), Indianapolis, IN 2 12.50 25
T71 Douglas Coughlan (a), Clarksville, IN 2 12.50 25
T71 Ivan Foster, Fort Wayne, IN 2 12.50 25
T71 Paul Gentry (a), Evansville, IN 2 12.50 25
T71 Heath Harrison (a), Columbus, IN 2 12.50 25
T71 Scott Ivey, Henryville, IN 2 12.50 25
T71 Ben Mattingly (a), Fishers, IN 2 12.50 25
T71 Scott Morris, Fishers, IN 2 12.50 25
T71 Jeff Schroeder, Indianapolis, IN 2 12.50 25
T71 Eric Steger (a), Noblesville, IN 2 12.50 25
T71 Anthony Andrews, Fort Wayne, IN 4 12.50 50
T71 Aaron Cecil (a), Zionsville, IN 4 12.50 50
T71 C.D. Hockersmith, Richmond, IN 4 12.50 50
T71 Scott Steger, Noblesville, IN 4 12.50 50
T71 Tyler Zink (a), Lanesville, IN 4 12.50 50
T86 Peter O'Neill (a), Carmel, IN 4 12.25 49
T86 Blair Shadday, Fishers, IN 4 12.25 49
T88 Justin Hueber, Fort Wayne, IN 1 12.00 12
T88 Kyle Imel (a), Bluffton, IN 1 12.00 12
T88 Todd Sandow, North Manchester, IN 1 12.00 12
T88 John-Paul Begley, West Palm Beach, FL 2 12.00 24
T88 Joe Byrd, New Albany, IN 2 12.00 24
T88 Steve Coyne (a), Carmel, IN 2 12.00 24
T88 Steve Evans (a), Marion, IN 2 12.00 24
T88 Charles Fitzpatrick (a), Jeffersonville, IN 2 12.00 24
T88 Adam Grant (a), Noblesville, IN 2 12.00 24
T88 Drew Imel (a), Bluffton, IN 2 12.00 24
T88 Bob Jacobs, Valparaiso, IN 2 12.00 24
T88 Paul Nicholls, Rushville, IN 2 12.00 24
T88 Donnie Rogers, Fishers, IN 2 12.00 24
T88 Jordan Tabereaux, Bloomington, IN 2 12.00 24
T88 Travis Turpen (a), Terre Haute, IN 2 12.00 24
T103 Bryan Brackemyre (a), Zionsville, IN 2 11.50 23
T103 Ryan Burchett (a), Brazil, IN 2 11.50 23
T103 Joe Gasser (a), Muncie, IN 2 11.50 23
T103 Eric Johnson, Hartford City, IN 2 11.50 23
T103 Sam Kaiser (a), Fortville, IN 2 11.50 23
T103 Dean Prange, Indianapolis, IN 2 11.50 23
T109 Greg Havill, Indianapolis, IN 4 11.25 45
T109 Phillip Myers (a), Terre Haute, IN 4 11.25 45
T109 Blair Webb (a), Avon, IN 4 11.25 45
T112 Josh Abrams (a), Leesburg, IN 2 11.00 22
T112 Aaron Bell (a), Anderson, IN 2 11.00 22
T112 Kevin Beltz (a), Greenwood, IN 2 11.00 22
T112 Jim Hendrickson (a), Indianapolis, IN 2 11.00 22
T112 Judson Hildebrandt, Goshen, IN 2 11.00 22
T112 Kyle Reddington, Evansville, IN 2 11.00 22
T112 Rich Schelsky, Rockville, IN 2 11.00 22
T112 Adam Schenk (a), Vincennes, IN 2 11.00 22
T112 Preston Smith (a), Fortville, IN 2 11.00 22
T112 Cole Turner (a), Marion, IN 2 11.00 22
T112 Taylor Will (a), Carmel, IN 2 11.00 22
T123 George Arvanitis, Avon, IN 2 10.50 21
T123 Todd Glowacki, Carmel, IN 2 10.50 21
T123 Michael Gratzer (a), Bedford, IN 2 10.50 21
T123 Kyle Miller, Newburgh, IN 2 10.50 21
T123 Ryan Myers (a), Columbus, IN 2 10.50 21
T123 Jon Stutz, Noblesville, IN 2 10.50 21
T123 Adam Winans (a), LaGrange, IN 2 10.50 21
T123 John Wray (a), Fort Wayne, IN 2 10.50 21
T131 Rick Hemsoth, Fort Wayne, IN 1 10.00 10
T131 Jerry Caplinger (a), Shelbyville, IN 2 10.00 20
T131 Mike Caskey, Indianapolis, IN 2 10.00 20
T131 John Gordon, Connersville, IN 2 10.00 20
T131 Cliff Harris (a), Carmel, IN 2 10.00 20
T131 Jared Nifong (a), Warsaw, IN 2 10.00 20
T131 Dave Richter (a), Carmel, IN 2 10.00 20
T131 Nathan Wine (a), North Webster, IN 2 10.00 20
T131 Michael Zedrick, Warsaw, IN 2 10.00 20
140 Brad Abel (a), Nappanee, IN 2 9.50 19
T141 Jordan Root (a), Bloomington, IN 1 9.00 9
T141 Brandon Curl (a), Marengo, IN 2 9.00 18
T141 Bryn Daulton, Fishers, IN 2 9.00 18
T141 Robbi Koors (a), Greensburg, IN 2 9.00 18
T141 Mike Merchent, Noblesville, IN 2 9.00 18
T141 Ross Smith, Benton Harbor, MI 2 9.00 18
T147 Barry Bowhall (a), Crown Point, IN 2 8.50 17
T147 Brian Garrett, Indianapolis, IN 2 8.50 17
T147 Kim Henderson, Bedford, IN 2 8.50 17
T147 John Messner, Oxford, IN 2 8.50 17
T151 Charles Castino (a), Noblesville, IN 2 8.00 16
T151 Andrew Craft, Indianapolis, IN 2 8.00 16
T151 Brennan Phillips (a), Boonville, IN 2 8.00 16
T151 Rick Sholund (a), Fort Wayne, IN 2 8.00 16
T155 Shawn Marshall, Indianapolis, IN 2 7.50 15
T155 Jamil Saleh, Fort Wayne, IN 2 7.50 15


Copyright © 2009. Indiana Golf Association. All Rights Reserved.