Ryan Ford

Most Pars - Overall

Round 1

Hole 1 2 3 4 6 9 11 12 13 14
Black 410 405 590 215 181 433 369 192 572 460
Handicap 15 13 3 9 17 1 14 10 4 2
Par 4 4 5 3 3 4 4 3 5 4
Ryan Ford 4 4 5 3 3 4 4 3 5 4

Round 2

Hole 3 5 6 7 8 10 11 14 16 17
Black 590 363 181 520 398 384 369 460 401 433
Handicap 3 7 17 5 11 12 14 2 16 8
Par 5 4 3 5 4 4 4 4 4 4
Ryan Ford 5 4 3 5 4 4 4 4 4 4

Round 3

Hole 2 4 5 7 10 11 13 15 17 18
Black 405 215 363 520 384 369 572 200 433 547
Handicap 13 9 7 5 12 14 4 18 8 6
Par 4 3 4 5 4 4 5 3 4 5
Ryan Ford 4 3 4 5 4 4 5 3 4 5

Round 4

Hole 1 4 5 8 9 12 14 15 17
Black 410 215 363 398 433 192 460 200 433
Handicap 15 9 7 11 1 10 2 18 8
Par 4 3 4 4 4 3 4 3 4
Ryan Ford 4 3 4 4 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse