Benjamin Engle (a)

Most Pars - Overall

Round 1

Hole 2 4 5 6 9 10 11 14 17
Black 405 215 363 181 433 384 369 460 433
Handicap 13 9 7 17 1 12 14 2 8
Par 4 3 4 3 4 4 4 4 4
Benjamin Engle (a) 4 3 4 3 4 4 4 4 4

Round 2

Hole 9 10 11 12 16
Black 433 384 369 192 401
Handicap 1 12 14 10 16
Par 4 4 4 3 4
Benjamin Engle (a) 4 4 4 3 4

Round 3

Hole 1 3 4 5 7 8 9 10 11 12 16
Black 410 590 215 363 520 398 433 384 369 192 401
Handicap 15 3 9 7 5 11 1 12 14 10 16
Par 4 5 3 4 5 4 4 4 4 3 4
Benjamin Engle (a) 4 5 3 4 5 4 4 4 4 3 4

Round 4

Hole 1 2 6 7 8 11 12 13 16 17
Black 410 405 181 520 398 369 192 572 401 433
Handicap 15 13 17 5 11 14 10 4 16 8
Par 4 4 3 5 4 4 3 5 4 4
Benjamin Engle (a) 4 4 3 5 4 4 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse