Ben Davidson

Most Pars - Overall

Round 1

Hole 1 2 3 4 5 6 8 9 10 11 12 13 16 17 18
Black 410 405 590 215 363 181 398 433 384 369 192 572 401 433 547
Handicap 15 13 3 9 7 17 11 1 12 14 10 4 16 8 6
Par 4 4 5 3 4 3 4 4 4 4 3 5 4 4 5
Ben Davidson 4 4 5 3 4 3 4 4 4 4 3 5 4 4 5

Round 2

Hole 1 2 5 6 7 8 10 11 14 15 18
Black 410 405 363 181 520 398 384 369 460 200 547
Handicap 15 13 7 17 5 11 12 14 2 18 6
Par 4 4 4 3 5 4 4 4 4 3 5
Ben Davidson 4 4 4 3 5 4 4 4 4 3 5

Round 3

Hole 1 2 3 4 6 8 9 10 12 15 16 18
Black 410 405 590 215 181 398 433 384 192 200 401 547
Handicap 15 13 3 9 17 11 1 12 10 18 16 6
Par 4 4 5 3 3 4 4 4 3 3 4 5
Ben Davidson 4 4 5 3 3 4 4 4 3 3 4 5

Round 4

Hole 1 2 4 5 8 14 15 18
Black 410 405 215 363 398 460 200 547
Handicap 15 13 9 7 11 2 18 6
Par 4 4 3 4 4 4 3 5
Ben Davidson 4 4 3 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse