Ross Cosat (a)

Most Pars - Overall

Round 1

Hole 1 2 4 5 6 8 9 10 11 12 13 14 15 16 17
Black 410 405 215 363 181 398 433 384 369 192 572 460 200 401 433
Handicap 15 13 9 7 17 11 1 12 14 10 4 2 18 16 8
Par 4 4 3 4 3 4 4 4 4 3 5 4 3 4 4
Ross Cosat (a) 4 4 3 4 3 4 4 4 4 3 5 4 3 4 4

Round 2

Hole 3 6 7 8 9 12 13 14 15 16 17
Black 590 181 520 398 433 192 572 460 200 401 433
Handicap 3 17 5 11 1 10 4 2 18 16 8
Par 5 3 5 4 4 3 5 4 3 4 4
Ross Cosat (a) 5 3 5 4 4 3 5 4 3 4 4

Round 3

Hole 1 2 3 4 5 6 7 8 11 12 13 15 16 18
Black 410 405 590 215 363 181 520 398 369 192 572 200 401 547
Handicap 15 13 3 9 7 17 5 11 14 10 4 18 16 6
Par 4 4 5 3 4 3 5 4 4 3 5 3 4 5
Ross Cosat (a) 4 4 5 3 4 3 5 4 4 3 5 3 4 5

Round 4

Hole 1 5 6 8 11 12 13 14 16 17
Black 410 363 181 398 369 192 572 460 401 433
Handicap 15 7 17 11 14 10 4 2 16 8
Par 4 4 3 4 4 3 5 4 4 4
Ross Cosat (a) 4 4 3 4 4 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse