Todd Palmer (a)

Most Pars - Overall

Round 1

Hole 1 3 4 5 6 8 12 14 15 18
Black 410 590 215 363 181 398 192 460 200 547
Handicap 15 3 9 7 17 11 10 2 18 6
Par 4 5 3 4 3 4 3 4 3 5
Todd Palmer (a) 4 5 3 4 3 4 3 4 3 5

Round 2

Hole 4 6 8 9 13 14 15 16 18
Black 215 181 398 433 572 460 200 401 547
Handicap 9 17 11 1 4 2 18 16 6
Par 3 3 4 4 5 4 3 4 5
Todd Palmer (a) 3 3 4 4 5 4 3 4 5

Round 3

Hole 2 4 5 6 7 8 9 10 11 12 13 14 15 17 18
Black 405 215 363 181 520 398 433 384 369 192 572 460 200 433 547
Handicap 13 9 7 17 5 11 1 12 14 10 4 2 18 8 6
Par 4 3 4 3 5 4 4 4 4 3 5 4 3 4 5
Todd Palmer (a) 4 3 4 3 5 4 4 4 4 3 5 4 3 4 5

Round 4

Hole 1 2 3 4 6 8 10 11 12 13 14 15 16 17
Black 410 405 590 215 181 398 384 369 192 572 460 200 401 433
Handicap 15 13 3 9 17 11 12 14 10 4 2 18 16 8
Par 4 4 5 3 3 4 4 4 3 5 4 3 4 4
Todd Palmer (a) 4 4 5 3 3 4 4 4 3 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse