Brandon Pike (a)

Most Pars - Overall

Round 1

Hole 1 2 5 6 8 9 10 12 15 17
Black 410 405 363 181 398 433 384 192 200 433
Handicap 15 13 7 17 11 1 12 10 18 8
Par 4 4 4 3 4 4 4 3 3 4
Brandon Pike (a) 4 4 4 3 4 4 4 3 3 4

Round 2

Hole 2 4 5 7 8 9 10 11 13 16
Black 405 215 363 520 398 433 384 369 572 401
Handicap 13 9 7 5 11 1 12 14 4 16
Par 4 3 4 5 4 4 4 4 5 4
Brandon Pike (a) 4 3 4 5 4 4 4 4 5 4

Round 3

Hole 1 2 8 12 13 14 16 17
Black 410 405 398 192 572 460 401 433
Handicap 15 13 11 10 4 2 16 8
Par 4 4 4 3 5 4 4 4
Brandon Pike (a) 4 4 4 3 5 4 4 4

Round 4

Hole 1 2 3 5 8 10 11 13 14 15 17 18
Black 410 405 590 363 398 384 369 572 460 200 433 547
Handicap 15 13 3 7 11 12 14 4 2 18 8 6
Par 4 4 5 4 4 4 4 5 4 3 4 5
Brandon Pike (a) 4 4 5 4 4 4 4 5 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse