Kyle Thomas (a)

Most Pars - Overall

Round 1

Hole 2 3 4 5 6 7 8 10 11 17
Black 405 590 215 363 181 520 398 384 369 433
Handicap 13 3 9 7 17 5 11 12 14 8
Par 4 5 3 4 3 5 4 4 4 4
Kyle Thomas (a) 4 5 3 4 3 5 4 4 4 4

Round 2

Hole 1 2 5 8 10 11 15 18
Black 410 405 363 398 384 369 200 547
Handicap 15 13 7 11 12 14 18 6
Par 4 4 4 4 4 4 3 5
Kyle Thomas (a) 4 4 4 4 4 4 3 5

Round 3

Hole 2 3 5 9 10 11 12 14 18
Black 405 590 363 433 384 369 192 460 547
Handicap 13 3 7 1 12 14 10 2 6
Par 4 5 4 4 4 4 3 4 5
Kyle Thomas (a) 4 5 4 4 4 4 3 4 5

Round 4

Hole 1 2 5 8 10 11 14 15 16 17 18
Black 410 405 363 398 384 369 460 200 401 433 547
Handicap 15 13 7 11 12 14 2 18 16 8 6
Par 4 4 4 4 4 4 4 3 4 4 5
Kyle Thomas (a) 4 4 4 4 4 4 4 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse