Ron Carter (a)

Most Bogeys - Overall

Round 1

Hole 1 4 10 11 12 15
Black 410 215 384 369 192 200
Handicap 15 9 12 14 10 18
Par 4 3 4 4 3 3
Ron Carter (a) 5 4 5 5 4 4

Round 2

Hole 6
Black 181
Handicap 17
Par 3
Ron Carter (a) 4

Round 3

Hole 1 6 7 11 12 15 16 17
Black 410 181 520 369 192 200 401 433
Handicap 15 17 5 14 10 18 16 8
Par 4 3 5 4 3 3 4 4
Ron Carter (a) 5 4 6 5 4 4 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse