Randy Nichols (a)

Most Pars - Overall

Round 1

Hole 1 4 6 7 9 10 11 12 13 14 15 16 17 18
Black 410 215 181 520 433 384 369 192 572 460 200 401 433 547
Handicap 15 9 17 5 1 12 14 10 4 2 18 16 8 6
Par 4 3 3 5 4 4 4 3 5 4 3 4 4 5
Randy Nichols (a) 4 3 3 5 4 4 4 3 5 4 3 4 4 5

Round 2

Hole 1 2 4 5 6 9 10 11 12 15 17
Black 410 405 215 363 181 433 384 369 192 200 433
Handicap 15 13 9 7 17 1 12 14 10 18 8
Par 4 4 3 4 3 4 4 4 3 3 4
Randy Nichols (a) 4 4 3 4 3 4 4 4 3 3 4

Round 3

Hole 1 2 5 7 9 10 12 13 14 16 17
Black 410 405 363 520 433 384 192 572 460 401 433
Handicap 15 13 7 5 1 12 10 4 2 16 8
Par 4 4 4 5 4 4 3 5 4 4 4
Randy Nichols (a) 4 4 4 5 4 4 3 5 4 4 4

Round 4

Hole 1 2 3 4 5 6 9 11 12 15 16 17 18
Black 410 405 590 215 363 181 433 369 192 200 401 433 547
Handicap 15 13 3 9 7 17 1 14 10 18 16 8 6
Par 4 4 5 3 4 3 4 4 3 3 4 4 5
Randy Nichols (a) 4 4 5 3 4 3 4 4 3 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse