Lauren Showers (a)

Most Pars - Overall

Round 1

Hole 1 2 3 4 7 10 11 13 14 18
PGA Indiana Women's Open 372 504 149 345 160 480 377 125 330 400
Handicap 7 3 17 1 13 14 8 18 12 6
Par 4 5 3 4 3 5 4 3 4 4
Lauren Showers (a) 4 5 3 4 3 5 4 3 4 4

Round 2

Hole 1 2 3 5 6 10 12 14 15 17 18
PGA Indiana Women's Open 372 504 149 331 485 480 380 330 496 355 400
Handicap 7 3 17 9 5 14 2 12 4 10 6
Par 4 5 3 4 5 5 4 4 5 4 4
Lauren Showers (a) 4 5 3 4 5 5 4 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse