Lauren Vogt (a)

Most Pars - Overall

Round 1

Hole 1 2 5 7 10 12 14 16 18
PGA Indiana Women's Open 372 504 331 160 480 380 330 155 400
Handicap 7 3 9 13 14 2 12 16 6
Par 4 5 4 3 5 4 4 3 4
Lauren Vogt (a) 4 5 4 3 5 4 4 3 4

Round 2

Hole 1 3 6 8 10 13 18
PGA Indiana Women's Open 372 149 485 340 480 125 400
Handicap 7 17 5 15 14 18 6
Par 4 3 5 4 5 3 4
Lauren Vogt (a) 4 3 5 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse