Jordan Essman (a)

Most Pars - Overall

Round 1

Hole 1 2 3 5 6 10 11 13 14 16 18
PGA Indiana Women's Open 372 504 149 331 485 480 377 125 330 155 400
Handicap 7 3 17 9 5 14 8 18 12 16 6
Par 4 5 3 4 5 5 4 3 4 3 4
Jordan Essman (a) 4 5 3 4 5 5 4 3 4 3 4

Round 2

Hole 5 7 8 10 11 12 13 14 15 18
PGA Indiana Women's Open 331 160 340 480 377 380 125 330 496 400
Handicap 9 13 15 14 8 2 18 12 4 6
Par 4 3 4 5 4 4 3 4 5 4
Jordan Essman (a) 4 3 4 5 4 4 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse