Eric Steger

Most Pars - Overall

Round 1

Hole 2 3 4 5 9 12 13 15 16 17
Red 210 615 400 450 430 425 245 465 150 515
Handicap 9 7 13 3 5 10 6 2 16 18
Par 3 5 4 4 4 4 3 4 3 5
Eric Steger 3 5 4 4 4 4 3 4 3 5

Round 2

Hole 3 4 5 8 10 13 14 15 17 18
Red 615 400 450 460 565 245 450 465 515 455
Handicap 7 13 3 1 14 6 4 2 18 8
Par 5 4 4 4 5 3 4 4 5 4
Eric Steger 5 4 4 4 5 3 4 4 5 4

Round 3

Hole 1 4 9 10 11 15 16 17 18
Red 430 400 430 565 430 465 150 515 455
Handicap 11 13 5 14 12 2 16 18 8
Par 4 4 4 5 4 4 3 5 4
Eric Steger 4 4 4 5 4 4 3 5 4

Round 4

Hole 1 2 3 5 6 8 10 13 14 15
Red 430 210 615 450 175 460 565 245 450 465
Handicap 11 9 7 3 17 1 14 6 4 2
Par 4 3 5 4 3 4 5 3 4 4
Eric Steger 4 3 5 4 3 4 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse