Brad Smith

Most Pars - Overall

Round 1

Hole 2 3 6 7 9 11 13 14 15
Red 210 615 175 350 430 430 245 450 465
Handicap 9 7 17 15 5 12 6 4 2
Par 3 5 3 4 4 4 3 4 4
Brad Smith 3 5 3 4 4 4 3 4 4

Round 2

Hole 1 2 7 9 10 11 13
Red 430 210 350 430 565 430 245
Handicap 11 9 15 5 14 12 6
Par 4 3 4 4 5 4 3
Brad Smith 4 3 4 4 5 4 3

Round 3

Hole 1 2 4 5 8 10 11 13 15 16 18
Red 430 210 400 450 460 565 430 245 465 150 455
Handicap 11 9 13 3 1 14 12 6 2 16 8
Par 4 3 4 4 4 5 4 3 4 3 4
Brad Smith 4 3 4 4 4 5 4 3 4 3 4

Round 4

Hole 1 4 6 8 10 12 13 14 16 17 18
Red 430 400 175 460 565 425 245 450 150 515 455
Handicap 11 13 17 1 14 10 6 4 16 18 8
Par 4 4 3 4 5 4 3 4 3 5 4
Brad Smith 4 4 3 4 5 4 3 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse