Ross Reed

Most Pars - Overall

Round 1

Hole 1 3 4 11 14 15 16
Red 430 615 400 430 450 465 150
Handicap 11 7 13 12 4 2 16
Par 4 5 4 4 4 4 3
Ross Reed 4 5 4 4 4 4 3

Round 2

Hole 3 5 6 12 15 17
Red 615 450 175 425 465 515
Handicap 7 3 17 10 2 18
Par 5 4 3 4 4 5
Ross Reed 5 4 3 4 4 5

Round 3

Hole 2 3 4 6 7 8 10 11 12 14 16 17
Red 210 615 400 175 350 460 565 430 425 450 150 515
Handicap 9 7 13 17 15 1 14 12 10 4 16 18
Par 3 5 4 3 4 4 5 4 4 4 3 5
Ross Reed 3 5 4 3 4 4 5 4 4 4 3 5

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 14 15 17 18
Red 430 210 615 400 450 175 350 460 430 565 430 450 465 515 455
Handicap 11 9 7 13 3 17 15 1 5 14 12 4 2 18 8
Par 4 3 5 4 4 3 4 4 4 5 4 4 4 5 4
Ross Reed 4 3 5 4 4 3 4 4 4 5 4 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse