Brandon Pike

Most Pars - Overall

Round 1

Hole 2 3 4 6 8 10 15 17
Red 210 615 400 175 460 565 465 515
Handicap 9 7 13 17 1 14 2 18
Par 3 5 4 3 4 5 4 5
Brandon Pike 3 5 4 3 4 5 4 5

Round 2

Hole 1 2 3 4 5 6 7 11 12 15 16 17
Red 430 210 615 400 450 175 350 430 425 465 150 515
Handicap 11 9 7 13 3 17 15 12 10 2 16 18
Par 4 3 5 4 4 3 4 4 4 4 3 5
Brandon Pike 4 3 5 4 4 3 4 4 4 4 3 5

Round 3

Hole 2 4 5 6 9 12 13 16
Red 210 400 450 175 430 425 245 150
Handicap 9 13 3 17 5 10 6 16
Par 3 4 4 3 4 4 3 3
Brandon Pike 3 4 4 3 4 4 3 3

Round 4

Hole 1 3 5 6 7 9 11 13 16 17
Red 430 615 450 175 350 430 430 245 150 515
Handicap 11 7 3 17 15 5 12 6 16 18
Par 4 5 4 3 4 4 4 3 3 5
Brandon Pike 4 5 4 3 4 4 4 3 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse