Mike Kemper

Most Pars - Overall

Round 1

Hole 2 3 4 7 10 11 14 16 17 18
Red 210 615 400 350 565 430 450 150 515 455
Handicap 9 7 13 15 14 12 4 16 18 8
Par 3 5 4 4 5 4 4 3 5 4
Mike Kemper 3 5 4 4 5 4 4 3 5 4

Round 2

Hole 1 4 6 7 9 11 12 13 16 17
Red 430 400 175 350 430 430 425 245 150 515
Handicap 11 13 17 15 5 12 10 6 16 18
Par 4 4 3 4 4 4 4 3 3 5
Mike Kemper 4 4 3 4 4 4 4 3 3 5

Round 3

Hole 1 3 4 5 6 9 11 12 13 14 16
Red 430 615 400 450 175 430 430 425 245 450 150
Handicap 11 7 13 3 17 5 12 10 6 4 16
Par 4 5 4 4 3 4 4 4 3 4 3
Mike Kemper 4 5 4 4 3 4 4 4 3 4 3

Round 4

Hole 2 3 6 7 13 14 15 16 17
Red 210 615 175 350 245 450 465 150 515
Handicap 9 7 17 15 6 4 2 16 18
Par 3 5 3 4 3 4 4 3 5
Mike Kemper 3 5 3 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse