Patrick Kelley

Most Pars - Overall

Round 1

Hole 1 2 3 4 6 7 13 14 15 16
Red 430 210 615 400 175 350 245 450 465 150
Handicap 11 9 7 13 17 15 6 4 2 16
Par 4 3 5 4 3 4 3 4 4 3
Patrick Kelley 4 3 5 4 3 4 3 4 4 3

Round 2

Hole 2 3 5 6 7 9 11 12 14 16 18
Red 210 615 450 175 350 430 430 425 450 150 455
Handicap 9 7 3 17 15 5 12 10 4 16 8
Par 3 5 4 3 4 4 4 4 4 3 4
Patrick Kelley 3 5 4 3 4 4 4 4 4 3 4

Round 3

Hole 1 2 6 8 10 12 13 14 16 17
Red 430 210 175 460 565 425 245 450 150 515
Handicap 11 9 17 1 14 10 6 4 16 18
Par 4 3 3 4 5 4 3 4 3 5
Patrick Kelley 4 3 3 4 5 4 3 4 3 5

Round 4

Hole 6 8 10 12 13 15 16 17 18
Red 175 460 565 425 245 465 150 515 455
Handicap 17 1 14 10 6 2 16 18 8
Par 3 4 5 4 3 4 3 5 4
Patrick Kelley 3 4 5 4 3 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse