Ross Cosat

Most Pars - Overall

Round 1

Hole 1 2 3 5 6 9 10 11 12 14 16
Red 430 210 615 450 175 430 565 430 425 450 150
Handicap 11 9 7 3 17 5 14 12 10 4 16
Par 4 3 5 4 3 4 5 4 4 4 3
Ross Cosat 4 3 5 4 3 4 5 4 4 4 3

Round 2

Hole 2 3 4 6 7 8 10 11 13 18
Red 210 615 400 175 350 460 565 430 245 455
Handicap 9 7 13 17 15 1 14 12 6 8
Par 3 5 4 3 4 4 5 4 3 4
Ross Cosat 3 5 4 3 4 4 5 4 3 4

Round 3

Hole 2 4 5 7 8 10 12 14 15 16 18
Red 210 400 450 350 460 565 425 450 465 150 455
Handicap 9 13 3 15 1 14 10 4 2 16 8
Par 3 4 4 4 4 5 4 4 4 3 4
Ross Cosat 3 4 4 4 4 5 4 4 4 3 4

Round 4

Hole 1 2 3 5 6 7 12 15 18
Red 430 210 615 450 175 350 425 465 455
Handicap 11 9 7 3 17 15 10 2 8
Par 4 3 5 4 3 4 4 4 4
Ross Cosat 4 3 5 4 3 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse