Todd Palmer

Most Bogeys - Overall

Round 1

Hole 1 5 13
Red 430 450 245
Handicap 11 3 6
Par 4 4 3
Todd Palmer 5 5 4

Round 2

Hole 1 3 6 9 11 12 13 18
Red 430 615 175 430 430 425 245 455
Handicap 11 7 17 5 12 10 6 8
Par 4 5 3 4 4 4 3 4
Todd Palmer 5 6 4 5 5 5 4 5

Round 3

Hole 5 8 9
Red 450 460 430
Handicap 3 1 5
Par 4 4 4
Todd Palmer 5 5 5

Round 4

Hole 6 11 13
Red 175 430 245
Handicap 17 12 6
Par 3 4 3
Todd Palmer 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse