Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $87.50 | 10 | 9 |
| IGA Senior | 22.50 | $150.00 | 11 | 9 |
| TOTAL | 22.50 | $237.50 | 10 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 27 - Apr 28 | IGA Mid-Am Team | Legends of Indiana- Middle/Road | 71-76--147 | T10 | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 86 | 13 | 0.00 | $0.00 |
| May 9 - May 10 | IGA Tournament of Champions | Fox Prairie Golf Course- Original | 75-78--153 | T34 | 4.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 78 | CUT | 0.00 | $0.00 |
| May 18 | IGA McDonalds Series 1 | Rock Hollow Golf Club | 85 | T38 | 0.00 | $0.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 76-77--153 | T19 | 14.00 | $87.50 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 76 | T48 | 2.00 | $0.00 |
| Jun 18 - Jun 19 | IGA Senior Team | Hillcrest Country Club | scorecard | T3 | 2.50 | $150.00 |
| Aug 25 - Aug 26 | IGA Senior Amateur | Delaware Country Club | 83-86--169 | 68 | 0.00 | $0.00 |
| Sep 5 - Sep 8 | IGA Four Ball | Rock Hollow Golf Club | 0 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RUSS CAMPBELL



