Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $122.66 | 5 | 5 |
| IGA Senior | 25.00 | $180.00 | 8 | 7 |
| TOTAL | 25.00 | $302.66 | 9 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 27 - Apr 28 | IGA Mid-Am Team | Legends of Indiana- Middle/Road | 72-78--150 | T16 | 0.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 77 | T23 | 5.00 | $31.00 |
| Jun 18 - Jun 19 | IGA Senior Team | Hillcrest Country Club | scorecard | T9 | 0.00 | $20.00 |
| Jun 24 - Jun 27 | IGA Indiana Amateur | Wolf Run Golf Club | 79-81--160 | CUT | 5.00 | $0.00 |
| Jul 13 | IGA McDonalds Series 2 | Otter Creek Golf Club- North/West | 76 | T23 | 4.00 | $16.66 |
| Jul 21 - Jul 23 | IGA Senior Match Play | Bear Slide Golf Club | T9 | 5.00 | $75.00 | |
| Aug 25 - Aug 26 | IGA Senior Amateur | Delaware Country Club | 77-74--151 | T17 | 5.00 | $85.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 77-73--150 | 10 | 1.00 | $0.00 |
| Sep 28 | IGA Team Championship | Fort Golf Course, The | scorecard | 4 | 0.00 | $75.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JIM ANTHONY



