Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 123.75 | $2,455.00 | 18 | 18 |
| TOTAL | 123.75 | $2,455.00 | 10 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 73 | T12 | 0.00 | $350.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 72-79--151 | T17 | 18.75 | $145.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 75 | T56 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 78 | T70 | 0.00 | $0.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 77-75-75-82--309 | 63 | 30.00 | $360.00 |
| Jul 21 | PGA Pro Assistants | Anderson Country Club | scorecard | T6 | 0.00 | $225.00 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 76 | T24 | 0.00 | $0.00 |
| Sep 10 | PGA Pro Superintendent | Delaware Country Club | scorecard | T3 | 0.00 | $200.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 73-72--145 | T9 | 75.00 | $675.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | T3 | 0.00 | $500.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RUSTY N. MASON



