Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 349.17 | $3,623.83 | 21 | 21 |
| TOTAL | 349.17 | $3,623.83 | 12 | 12 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 74 | T17 | 0.00 | $194.50 |
| May 5 | PGA Southern Open | Bloomington Country Club | 72 | T7 | 60.00 | $516.67 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 77-71--148 | T10 | 63.34 | $312.50 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 73 | T26 | 35.00 | $330.00 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 72 | T6 | 45.00 | $533.33 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 71-81-74-73--299 | T40 | 105.00 | $487.50 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 73-75-73--221 | T24 | 8.33 | $313.33 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 75 | T19 | 0.00 | $61.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 78-70--148 | T15 | 32.50 | $112.50 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | T12 | 0.00 | $0.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 75-70--145 | T2 | 0.00 | $362.50 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | 1 | 0.00 | $400.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MIKE M. O'TOOLE



