Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $1,000.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 84 | T83 | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 81 | T50 | 0.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 80-78-76--234 | T55 | 0.00 | $0.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | 2 | 0.00 | $1,000.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | 55 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MIKE S. ABBOTT



