Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $320.83 | 12 | 12 |
| Pepsi Senior | 0.00 | $162.50 | 5 | 5 |
| TOTAL | 0.00 | $483.33 | 10 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 75 | T27 | 0.00 | $125.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 82 | T61 | 0.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 77 | T13 | 0.00 | $162.50 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 85 | T61 | 0.00 | $0.00 |
| Jul 21 | PGA Pro Assistants | Anderson Country Club | scorecard | T14 | 0.00 | $0.00 |
| Aug 21 | PGA Pro Lady | Harbour Trees Golf Club | scorecard | T3 | 0.00 | $195.83 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 79-78--157 | 17 | 0.00 | $0.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T33 | 0.00 | $0.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 78-77--155 | T19 | 0.00 | $0.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | 32 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JACK BARBER



