Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- In the Bag
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $215.71 | 17 | 17 |
| TOTAL | 0.00 | $215.71 | 11 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 76 | T34 | 0.00 | $15.71 |
| May 5 | PGA Southern Open | Bloomington Country Club | 83 | T58 | 0.00 | $0.00 |
| May 15 | PGA Pro President | Sagamore Club, The | scorecard | T21 | 0.00 | $0.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 73-81--154 | T26 | 0.00 | $100.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 78 | T70 | 0.00 | $0.00 |
| Jul 21 | PGA Pro Assistants | Anderson Country Club | scorecard | T14 | 0.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 77-80-79--236 | 61 | 0.00 | $0.00 |
| Sep 10 | PGA Pro Superintendent | Delaware Country Club | scorecard | T11 | 0.00 | $100.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T20 | 0.00 | $0.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | 19 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


CHRIS M. BRUMMETT



