PGA Pepsi Club Car Series 1Apr 21, 2008Meridian Hills Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 10 | 413 | 0 | 5 | 56 | 31 | 4 | 0 | 4.35 | 0.35 |
| 2 | 4 | 14 | 362 | 0 | 6 | 37 | 44 | 6 | 3 | 4.63 | 0.63 |
| 3 | 3 | 16 | 190 | 0 | 10 | 47 | 31 | 6 | 2 | 3.40 | 0.40 |
| 4 | 4 | 2 | 437 | 0 | 3 | 49 | 30 | 11 | 3 | 4.61 | 0.61 |
| 5 | 4 | 6 | 427 | 0 | 7 | 45 | 35 | 8 | 1 | 4.50 | 0.50 |
| 6 | 5 | 4 | 577 | 0 | 8 | 55 | 27 | 3 | 3 | 5.36 | 0.36 |
| 7 | 3 | 18 | 160 | 0 | 8 | 57 | 22 | 9 | 0 | 3.33 | 0.33 |
| 8 | 4 | 12 | 382 | 0 | 10 | 46 | 33 | 5 | 2 | 4.44 | 0.44 |
| 9 | 5 | 8 | 506 | 0 | 21 | 45 | 19 | 9 | 2 | 5.25 | 0.25 |
| 10 | 4 | 5 | 418 | 0 | 6 | 53 | 29 | 7 | 1 | 4.41 | 0.41 |
| 11 | 4 | 11 | 391 | 0 | 4 | 52 | 32 | 8 | 0 | 4.45 | 0.45 |
| 12 | 3 | 17 | 180 | 0 | 6 | 60 | 25 | 5 | 0 | 3.30 | 0.30 |
| 13 | 4 | 3 | 442 | 0 | 4 | 49 | 31 | 10 | 2 | 4.55 | 0.55 |
| 14 | 4 | 9 | 373 | 1 | 7 | 63 | 17 | 4 | 4 | 4.30 | 0.30 |
| 15 | 3 | 15 | 155 | 0 | 10 | 58 | 24 | 4 | 0 | 3.22 | 0.22 |
| 16 | 5 | 1 | 583 | 0 | 12 | 51 | 33 | 0 | 0 | 5.21 | 0.21 |
| 17 | 4 | 13 | 325 | 0 | 19 | 47 | 25 | 5 | 0 | 4.16 | 0.16 |
| 18 | 4 | 7 | 454 | 0 | 5 | 62 | 23 | 4 | 2 | 4.34 | 0.34 |
| Totals | 71 | 6775 | 1 | 151 | 932 | 511 | 108 | 25 | 77.81 | 6.81 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





