Jim Young

Most Pars - Overall

Round 1

Hole 1 4 6 7 8 11 12 14 17 18
Blue 525 226 397 210 382 380 441 218 405 396
Handicap 3 15 9 17 5 14 2 18 10 12
Par 5 3 4 3 4 4 4 3 4 4
Jim Young 5 3 4 3 4 4 4 3 4 4

Round 2

Hole 3 5 6 7 8 10 11 13 14 15 18
Blue 400 376 397 210 382 381 380 426 218 336 396
Handicap 7 11 9 17 5 8 14 6 18 16 12
Par 4 4 4 3 4 4 4 4 3 4 4
Jim Young 4 4 4 3 4 4 4 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse