Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $400.00 | 19 | 17 |
| TOTAL | 0.00 | $400.00 | 11 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 80 | T64 | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 80 | T53 | 0.00 | $0.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 77-79--156 | T28 | 0.00 | $100.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 82 | T107 | 0.00 | $0.00 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 84 | T56 | 0.00 | $0.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 86 | 52 | 0.00 | $0.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 87-85--172 | CUT | 0.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 82-83-72--237 | 62 | 0.00 | $0.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 84-76--160 | T32 | 0.00 | $0.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T3 | 0.00 | $300.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MIKE P. CASKEY



