Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 102.50 | $2,563.34 | 15 | 13 |
| Pepsi Senior | 505.00 | $2,600.00 | 10 | 9 |
| TOTAL | 607.50 | $5,163.34 | 11 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 72 | T7 | 110.00 | $705.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 77 | T9 | 0.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 70 | 1 | 200.00 | $1,500.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 78 | CUT | 10.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 70 | T11 | 127.50 | $866.67 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 76 | T21 | 60.00 | $265.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 75 | 6 | 40.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 74-74-74--222 | T27 | 30.00 | $276.67 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 76-70--146 | 11 | 0.00 | $150.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 74-73--147 | 7 | 30.00 | $400.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | 1 | 0.00 | $1,000.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


DENNY FORD



