Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 247.07 | $3,633.88 | 23 | 23 |
| TOTAL | 247.07 | $3,633.88 | 13 | 13 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 74 | T17 | 0.00 | $194.50 |
| May 5 | PGA Southern Open | Bloomington Country Club | 74 | T12 | 18.57 | $214.38 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 76-80--156 | T28 | 0.00 | $100.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 77 | T58 | 0.00 | $0.00 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 72 | T6 | 45.00 | $533.33 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 71 | T5 | 66.00 | $530.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 76-71-78-76--301 | T44 | 85.00 | $437.50 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 73-75-75--223 | T30 | 0.00 | $275.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 74-74--148 | T15 | 32.50 | $112.50 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | 2 | 0.00 | $1,000.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 79-73--152 | T12 | 0.00 | $115.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T11 | 0.00 | $121.67 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


DAVID CARICH



