PGA Pepsi Club Car Series 2 | ||
![]() |
- Info
- Results
| Place | Purse | Points |
|---|---|---|
| 1 | $2,000.00 | 0.00 |
| 2 | $1,500.00 | 0.00 |
| 3 | $950.00 | 0.00 |
| 4 | $950.00 | 0.00 |
| 5 | $800.00 | 0.00 |
| 6 | $533.33 | 0.00 |
| 7 | $533.33 | 0.00 |
| 8 | $533.33 | 0.00 |
| 9 | $533.33 | 0.00 |
| 10 | $533.33 | 0.00 |
| 11 | $533.33 | 0.00 |
| 12 | $337.50 | 0.00 |
| 13 | $337.50 | 0.00 |
| 14 | $231.43 | 0.00 |
| 15 | $231.43 | 0.00 |
| 16 | $231.43 | 0.00 |
| 17 | $231.43 | 0.00 |
| 18 | $231.43 | 0.00 |
| 19 | $231.43 | 0.00 |
| 20 | $231.43 | 0.00 |
| 21 | $165.00 | 0.00 |
| 22 | $165.00 | 0.00 |
| 23 | $70.00 | 0.00 |
| 24 | $70.00 | 0.00 |
| 25 | $70.00 | 0.00 |
| 26 | $70.00 | 0.00 |
| 27 | $70.00 | 0.00 |
| 28 | $70.00 | 0.00 |
| Total | $12,444.99 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





