Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 18.57 | $214.38 | 15 | 13 |
| TOTAL | 18.57 | $214.38 | 8 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 77 | T41 | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 74 | T12 | 18.57 | $214.38 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 82 | CUT | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 73 | T47 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 77 | T58 | 0.00 | $0.00 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 82 | T47 | 0.00 | $0.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | 6 | 0.00 | $0.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | 19 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JASON M. CALHOUN



