Indiana Golf 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 10.50 | $547.08 | 10 | 10 |
| Pepsi PGA Member | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 10.50 | $547.08 | 7 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 5 | PGA Southern Open | Bloomington Country Club | 72 | T3 | 7.00 | $300.00 |
| May 9 - May 10 | IGA Tournament of Champions | Fox Prairie Golf Course- Original | 78-82--160 | T53 | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 81 | T100 | 0.00 | $0.00 |
| Jul 13 | IGA McDonalds Series 2 | Otter Creek Golf Club- North/West | 74 | T16 | 0.00 | $98.33 |
| Aug 14 - Aug 15 | IGA Mid Amateur | Pine Valley Country Club | 70-75--145 | T9 | 3.50 | $148.75 |
| Aug 24 | IGA McDonalds Series 3 | Brickyard Crossing | 81 | T64 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

GARY L. EUDALY



