Indiana Golf 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 6 | 6 |
| Pepsi PGA Member | 0.00 | $145.00 | 2 | 2 |
| TOTAL | 0.00 | $145.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 5 | PGA Southern Open | Bloomington Country Club | 80 | T46 | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 71 | T29 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 84 | T116 | 0.00 | $0.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 79 | T29 | 0.00 | $0.00 |
| Aug 14 - Aug 15 | IGA Mid Amateur | Pine Valley Country Club | 77-79--156 | T52 | 0.00 | $0.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T9 | 0.00 | $145.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

DAVE ALVERSON



