Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 290.00 | $3,546.67 | 18 | 16 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 75 | T27 | 0.00 | $125.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 72 | T7 | 60.00 | $516.67 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 80 | CUT | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 75 | T56 | 0.00 | $0.00 |
| Jun 22 | PGA Professional National Championship | TBA | 50.00 | $0.00 | ||
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 71-69-72--212 | T6 | 162.50 | $2,125.00 |
| Aug 21 | PGA Pro Lady | Harbour Trees Golf Club | scorecard | T3 | 0.00 | $195.83 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 75-74--149 | T19 | 17.50 | $0.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | 37 | 0.00 | $0.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | T9 | 0.00 | $162.50 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 72-74--146 | 4 | 0.00 | $300.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T11 | 0.00 | $121.67 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


CHAD M. AYRES



