PGA Southern OpenMay 5, 2008Bloomington Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 6 | 487 | 2 | 40 | 76 | 30 | 1 | 0 | 4.91 | -0.09 |
| 2 | 4 | 10 | 320 | 0 | 10 | 64 | 58 | 12 | 5 | 4.58 | 0.58 |
| 3 | 4 | 2 | 430 | 0 | 4 | 58 | 70 | 14 | 3 | 4.69 | 0.69 |
| 4 | 4 | 14 | 361 | 1 | 5 | 82 | 46 | 12 | 3 | 4.48 | 0.48 |
| 5 | 4 | 12 | 405 | 0 | 14 | 83 | 46 | 6 | 0 | 4.29 | 0.29 |
| 6 | 4 | 8 | 338 | 1 | 17 | 93 | 35 | 3 | 0 | 4.14 | 0.14 |
| 7 | 3 | 18 | 176 | 0 | 10 | 74 | 59 | 6 | 0 | 3.40 | 0.40 |
| 8 | 5 | 4 | 474 | 0 | 30 | 90 | 23 | 6 | 0 | 5.03 | 0.03 |
| 9 | 3 | 16 | 149 | 1 | 13 | 84 | 39 | 11 | 1 | 3.32 | 0.32 |
| 10 | 4 | 5 | 435 | 0 | 5 | 71 | 60 | 13 | 0 | 4.54 | 0.54 |
| 11 | 4 | 13 | 355 | 0 | 12 | 89 | 38 | 9 | 1 | 4.31 | 0.31 |
| 12 | 4 | 3 | 422 | 0 | 11 | 72 | 54 | 8 | 4 | 4.47 | 0.47 |
| 13 | 3 | 11 | 204 | 1 | 5 | 77 | 62 | 4 | 0 | 3.42 | 0.42 |
| 14 | 5 | 1 | 536 | 1 | 17 | 80 | 42 | 6 | 3 | 5.30 | 0.30 |
| 15 | 4 | 9 | 381 | 0 | 10 | 67 | 56 | 15 | 1 | 4.53 | 0.53 |
| 16 | 4 | 15 | 377 | 0 | 12 | 92 | 37 | 4 | 4 | 4.30 | 0.30 |
| 17 | 3 | 17 | 179 | 0 | 9 | 78 | 58 | 4 | 0 | 3.38 | 0.38 |
| 18 | 5 | 7 | 516 | 1 | 24 | 79 | 36 | 8 | 1 | 5.19 | 0.19 |
| Totals | 72 | 6545 | 8 | 248 | 1409 | 849 | 142 | 26 | 78.28 | 6.28 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





