IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Southern Open

May 5, 2008

Bloomington Country Club

Powered by BlueGolf





Par 5 Performance - Overall

Rank Player +/- Par 5 Avg
1 Craig Rice (a), Columbus, IN -4 4.00
T2 Quinn Griffing, Fort Wayne, IN -3 4.25
T2 Kyle Imel (a), Bluffton, IN -3 4.25
T2 Ted Kaperak (a), Terre Haute, IN -3 4.25
T2 Brandon Pike (a), Bloomington, IN -3 4.25
T2 Dean Prange, Indianapolis, IN -3 4.25
T2 Jon Stutz, Noblesville, IN -3 4.25
T8 Jeff Bridgford, Madison, IN -2 4.50
T8 David Carich, Noblesville, IN -2 4.50
T8 Tim Cobb (a), Fishers, IN -2 4.50
T8 John DalCorobbo, Carmel, IN -2 4.50
T8 Mick Green (a), Greenwood, IN -2 4.50
T8 Rob Knuckles, Fortville, IN -2 4.50
T8 Brett Melton, Washington, IN -2 4.50
T8 Skip Runnels (a), Richmond, IN -2 4.50
T8 Alan Schulte, Fishers, IN -2 4.50
T8 Merle Strong, Pendleton, IN -2 4.50
T8 Michael Williams (a), Indianapolis, IN -2 4.50
T19 Andy Anderson, Brookville, IN -1 4.75
T19 Thomas Baumer (a), Centerville, IN -1 4.75
T19 Jason Calhoun, Bloomington, IN -1 4.75
T19 David Chambers (a), Indianapolis, IN -1 4.75
T19 Gary EuDaly (a), Bloomington, IN -1 4.75
T19 Jim Ferriell, Carmel, IN -1 4.75
T19 Ivan Foster, Fort Wayne, IN -1 4.75
T19 Tim Frazier, Fort Wayne, IN -1 4.75
T19 Denny Hepler, Winona Lk., IN -1 4.75
T19 Mark Inman (a), Zionsville, IN -1 4.75
T19 Dale Jalovecky (a), Porter, IN -1 4.75
T19 Robert Karcher (a), Bloomington, IN -1 4.75
T19 Kevin Kelly, Indianapolis, IN -1 4.75
T19 Mike O'Toole, Noblesville, IN -1 4.75
T19 Paul Petticrew (a), Zionsville, IN -1 4.75
T19 Dave Pugh, Culver, IN -1 4.75
T19 Marty Rifkin (a), Fort Wayne, IN -1 4.75
T19 Blair Shadday, Fishers, IN -1 4.75
T19 Jeff Smith (a), Indianapolis, IN -1 4.75
T19 Eric Steger (a), Noblesville, IN -1 4.75
T19 Bob Stephens (a), Indianapolis, IN -1 4.75
T19 Jordan Tabereaux, Bloomington, IN -1 4.75
T41 John Andrews, Indianapolis, IN E 5.00
T41 Chad Ayres, Batesville, IN E 5.00
T41 Kyle Brinker (a), Evansville, IN E 5.00
T41 Russ Campbell (a), Rockville, In. E 5.00
T41 Jerry Caplinger (a), Shelbyville, IN E 5.00
T41 Andrew Craft, Indianapolis, IN E 5.00
T41 Gary Deakyne, Noblesville, IN E 5.00
T41 Brad Dunn (a), Bloomington, IN E 5.00
T41 Brad Fellers, Rochester, IN E 5.00
T41 Dave Fleming, Indianapolis, IN E 5.00
T41 Denny Ford, Indianapolis, IN E 5.00
T41 Ryan Ford, Greenwood, IN E 5.00
T41 Gary Gant, Fort Wayne, IN E 5.00
T41 Ray Goddard, Terre Haute, IN E 5.00
T41 Adam Grant (a), Noblesville, IN E 5.00
T41 John Grigsby (a), Greenwood, IN E 5.00
T41 Aaron Harrell, Bedford, IN E 5.00
T41 Brian Harris (a), Kokomo, IN E 5.00
T41 Greg Havill, Indianapolis, IN E 5.00
T41 Steven Hoffman (a), Bloomington, IN E 5.00
T41 Craig Hutchinson (a), West Lafayette, IN E 5.00
T41 Scott Ivey, Henryville, IN E 5.00
T41 Tom Jones (a), Terre Haute, IN E 5.00
T41 Lon Kinney, Noblesville, IN E 5.00
T41 Chris Kordyl (a), Muncie, IN E 5.00
T41 Larry Landis (a), Indianapolis, IN E 5.00
T41 Nick Marucci, Leesburg, IN E 5.00
T41 Bill Miller, Fort Wayne, IN E 5.00
T41 John Mohler, Noblesville, IN E 5.00
T41 Chris Montagano, Fort Wayne, IN E 5.00
T41 Derek Moore (a), Williamsburg, IN E 5.00
T41 Scott Morris, Fishers, IN E 5.00
T41 Bob Prange, Noblesville, IN E 5.00
T41 Heath Rigsby, Mount Vernon, IN E 5.00
T41 Bill Schumaker, Columbia City, IN E 5.00
T41 Brian Sears, Martinsville, IN E 5.00
T41 Ross Smith, Benton Harbor, MI E 5.00
T41 Todd Smith, Peru, IN E 5.00
T41 Brooks Snyder (a), Williamsport, IN E 5.00
T41 Ted Stauffer (a), Zionsville, IN E 5.00
T41 Scott Steger, Noblesville, IN E 5.00
T41 Travis Turpen (a), Terre Haute, IN E 5.00
T41 Tim Wagner (a), Bloomington, IN E 5.00
T84 Dave Alverson (a), Fort Wayne, IN +1 5.25
T84 Mike Bell (a), Indianapolis, IN +1 5.25
T84 Seth Biava, Indianapolis, IN +1 5.25
T84 Duane Borcherding, Burns Harbor, IN +1 5.25
T84 Anthony Brockmeier (a), New Albany, IN +1 5.25
T84 David Brown (a), Terre Haute, IN +1 5.25
T84 Chris Brummett, Indianapolis, IN +1 5.25
T84 Mike Cline (a), Carmel, IN +1 5.25
T84 Mike David (a), Franklin, IN +1 5.25
T84 Denny Dennis, Bloomington, IN +1 5.25
T84 Sean Ferguson (a), Fort Wayne, IN +1 5.25
T84 Matt Funkhouser, Angola, IN +1 5.25
T84 Tim Garner, Greenwood, IN +1 5.25
T84 Paul Gentry (a), Evansville, IN +1 5.25
T84 Kit Gipson, Suwanee, GA +1 5.25
T84 Tom Harris, Muncie, IN +1 5.25
T84 Jon Hoover, Westfield, IN +1 5.25
T84 Wes Marshall, Fishers, IN +1 5.25
T84 Fred Mattingly, Camby, IN +1 5.25
T84 Kedric Perkins, Franklin, IN +1 5.25
T84 Tom Perry (a), Indianapolis, IN +1 5.25
T84 Craig Reiner (a), Bedford, IN +1 5.25
T84 Craig Scheibert (a), Carmel, IN +1 5.25
T84 Ted Smith (a), Wilkinson, IN +1 5.25
T84 Aaron Winans, Lagrange, IN +1 5.25
T84 Pete Wojtowicz (a), Bargersville, IN +1 5.25
T110 Mike Abbott, Noblesville, IN +2 5.50
T110 Anthony Andrews, Fort Wayne, IN +2 5.50
T110 Mike Caskey, Indianapolis, IN +2 5.50
T110 Curt Corey, Frankton, IN +2 5.50
T110 Todd Dehaven, Seymour, IN +2 5.50
T110 Jason Garrison, Shelbyville, IN +2 5.50
T110 Jim Grossi, Indianapolis, IN +2 5.50
T110 Peter Hoppa (a), Indianapolis, IN +2 5.50
T110 Steve Humphries (a), Georgetown, IN +2 5.50
T110 Chad Hutsell, Plymouth, IN +2 5.50
T110 Kyle Lundy, Fort Wayne, IN +2 5.50
T110 Randy Nichols (a), Brookville, IN +2 5.50
T110 Ward Peyronnin (a), Evansville, IN +2 5.50
T110 Tony Searl, Indianapolis, IN +2 5.50
T110 Jeremy Sims (a), Carmel, IN +2 5.50
T110 John Smeltzer (a), Carmel, IN +2 5.50
T110 Sam Till (a), Fort Wayne, IN +2 5.50
T110 Darren Wilder (a), Jeffersonville, IN +2 5.50
T110 Joe Zimmerman, White Lake, MI +2 5.50
T129 Jack Barber, Indianapolis, IN +3 5.75
T129 Damien Conn (a), Jeffersonville, IN +3 5.75
T129 Aaron Craig, Noblesville, IN +3 5.75
T129 Lee Crannell (a), Indianapolis, IN +3 5.75
T129 Tom Duiser (a), Carmel, IN +3 5.75
T129 Don Fischer (a), Greenwood, IN +3 5.75
T129 Buck Gray (a), Logansport, IN +3 5.75
T129 Clarence Hardison (a), Indianapolis, IN +3 5.75
T129 Brady Hawxhurst, Carmel, IN +3 5.75
T129 Rick Hemsoth, Fort Wayne, IN +3 5.75
T129 George Loy, New Albany, IN +3 5.75
T129 Tom Maled, Floyds Knobs, IN +3 5.75
T129 Mark Nance, Indianapolis, IN +3 5.75
T129 David Padgett, Borden, IN +3 5.75
T129 Andy Perry (a), Bloomington, IN +3 5.75
T129 Andrew Roe (a), Kokomo, IN +3 5.75
T129 Robert Vincent (a), Camby, IN +3 5.75
T129 Larry Will (a), Bedford, IN +3 5.75
T147 Brian Ballard, Indianapolis, IN +4 6.00
T147 Ryan Straight, Fishers, IN +4 6.00
149 Jeff Chapman (a), Carmel, IN +7 6.75


Copyright © 2009. Indiana Golf Association. All Rights Reserved.